Our team of faculties consist the professionals with proven track record from various field (CA/CS/CMA/LLB/IT Proffesional)
We kept our Batch Size quite rational so that individual attention can be given on one to one basis. Special arrangement for students on article ship or on job otherwise.
Class notes customized with ICAI Study-material is provided online as well as offline.
This may not be very important from examination point of view but it will prepare you for post-exam real world scenario.
Daily Class Test followed with periodical test to equipped the student for examination hall.
Life time access to 24*7 student support login on our portal for their doubts and other clarification.
Paper Details | ||
---|---|---|
Paper Title | Faculty Name | No. of Classes |
CA Final GroupII – Paper 5 | Faculty Name | 20 Classes |
Final Course Paper 5 Strategic Cost Management and Performance Evaluation (100 Marks) | ||
---|---|---|
Sections | Weightage | Content Area |
I | 35%-40% | Strategic Cost Management and Decision Making |
Sub Part‒I: Strategic Cost Management | ||
1. Introduction to Strategic Cost Management | ||
(i) Concept of Strategic Cost Management | ||
(ii) Limitations of Traditional Cost Management | ||
(iii) Traditional vs. Strategic Cost Management | ||
2. Modern Business Environment | ||
(i) Introduction/ Characteristics of the Modern Business Environment | ||
(ii) Cost of Quality, Total Quality Management, Business Excellence Model | ||
(iii) Throughput Accounting and Theory of Constraints | ||
(iv) Supply Chain Management (SCM) | ||
(v) Gain Sharing Arrangements | ||
(vi) Outsourcing | ||
3. Lean System and Innovation | ||
(i) Introduction to Lean System
|
||
(ii) Introduction to Process Innovation and Business Process Re-engineering (BPR) | ||
4. Cost Management Techniques | ||
(i) Cost Control/ Waste Control, Cost Reduction | ||
(ii) Target Costing | ||
(iii) Value Analysis/ Value Engineering | ||
(iv) Pareto Analysis | ||
(v) Life Cycle Costing | ||
(vi) Environmental Management Accounting | ||
5. Cost Management for Specific Sectors | ||
(i) Agricultural Sector | ||
(ii) Information Technology Sector | ||
(iii) Power Sector | ||
Sub Part‒II: Strategic Decision Making | ||
1. Decision Making | ||
(i) Decision Making using CVP Analysis | ||
(ii) Decision Making using Relevant Cost Concepts | ||
(iii) Decision Making using Activity Based Costing | ||
(iv) Ethical and Non-Financial Considerations Relevant to Decision Making | ||
2. Pricing Strategies/ Decisions | ||
(i) Theory & Principles of Product Pricing | ||
(ii) Pricing – New Product, Finished Products & Pricing of Services | ||
(iii) Sensitivity Analysis in Pricing Decisions | ||
(iv) Pricing Decision under Special Circumstances | ||
(v) Pricing Strategies | ||
II | 35%-40% | Performance Evaluation and Control |
Sub Part‒I: Performance Evaluation and Reporting | ||
1. Performance Measurement and Evaluation | ||
(i) Responsibility Accounting | ||
(ii) Linking Critical Success Factors (CSFs) to Key Performance Indicators (KPIs) and Corporate Strategy; Performance Measurement Models‒The Balanced Scorecard, The Performance Pyramid, The Performance Prism, The Building Block Model; Divisional Performance Measures; Benchmarking Schemes | ||
(iii) Performance Measurement in the Not-for-Profit Sector | ||
(iv) Preparation of Performance Reports | ||
2. Divisional Transfer Pricing | ||
(i) Meaning, Purpose and Principles of Transfer Pricing | ||
(ii) Methods of Transfer Pricing | ||
(iii) The Behavioral Consequences arising from Divisional Structures | ||
(iv) International Transfer Pricing | ||
3. Strategic Analysis of Operating Income | ||
(i) Operating Profit Analysis | ||
(ii) Advanced Activity Based Costing, Activity Based Management (ABM), Activity Based Budgeting (ABB) | ||
Sub Part‒II: Managerial Control | ||
1. Budgetary Control | ||
(i) The Concept of Feedback and Feed Forward Control | ||
(ii) Behavioral Aspects of Budgeting – Imposed Style, Participative Budget | ||
(iii) Behavioral Aspects of Budgetary Control | ||
(iv) Beyond Budgeting | ||
2. Standard Costing | ||
(i) Analysis of Advanced Variances | ||
(ii) Integration of Standard Costing with Marginal Cost Accounting | ||
(iii) Reconciliation of Profit | ||
(iv) Variance Investigation Techniques, Interpretation of Variances, Possible Interdependence Between Variances and Reporting | ||
(v) Behavioral Aspects of Standard Costing, Limitation of Standard Costing (including its use in the contemporary business environment) | ||
III | 20%-30% | Case Study |
1. Case Study | ||
(i) Case Study (covering Course Concepts) |