Our team of faculties consist the professionals with proven track record from various field (CA/CS/CMA/LLB/IT Proffesional)
We kept our Batch Size quite rational so that individual attention can be given on one to one basis. Special arrangement for students on article ship or on job otherwise.
Class notes customized with ICAI Study-material is provided online as well as offline.
This may not be very important from examination point of view but it will prepare you for post-exam real world scenario.
Daily Class Test followed with periodical test to equipped the student for examination hall.
Life time access to 24*7 student support login on our portal for their doubts and other clarification.
Paper Details | ||
---|---|---|
Paper Title | Faculty Name | No. of Classes |
CA Final GroupI – Paper 1 | Faculty Name | 20 Classes |
Final Course Paper 1: Financial Reporting (100 Marks) | ||
---|---|---|
Sections | Weightage | Content Area |
I | 10%-15% | 1. Application of Existing Accounting Standards 15, 21, 23, 25, 27 and 28. (The students will also be required to apply other Accounting Standards if applicable in any of the questions). |
2. Application of Guidance Notes issued by ICAI on specified accounting aspects. | ||
3. Framework for Preparation and Presentation of Financial Statements in accordance with Indian Accounting Standards (Ind AS). | ||
II | 30%-40% | 4. Application of Indian Accounting Standards (Ind AS) with reference to General Purpose Financial Statements |
5. Consolidated and Separate Financial Statements (as per Ind AS) | ||
6. Application of Industry specific and Transaction Specific Indian Accounting Standards (other than Business Combination, Financial Instruments and Share Based Payment) | ||
III | 10%-15% | 7. Business Combinations and Accounting for Corporate Restructuring (including demerger) (as per Ind AS) |
IV | 15%- 25% | 8. Accounting and Reporting of Financial Instruments (as per Ind AS) |
9. Accounting for Share Based Payment (as per Ind AS) | ||
V | 5%-15% | 10. Analysis of Financial Statements |
Common defects in financial statements of corporate entities | ||
VI | 5%-15% | 11. Accounting for Carbon Credits |
12. Accounting for E-commerce Business | ||
13. Emerging trends in Accounting | ||
(i) Integrated Reporting | ||
(ii) Corporate Social Responsibility Reporting | ||
(iii) Human Resource Reporting | ||
(iv) Value Added Statement |